
Ski pass prices
without guest card
How much does a ski pass cost for the Serfaus-Fiss-Ladis family ski area? Are there price differences between low and high season? And how can you benefit from discounts?
Get all the information about your ski holiday and ski pass prices in the winter paradise in Tyrol!
For guests WITHOUT a Serfaus-Fiss-Ladis guest card the following prices apply
Winter 2025/26 | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
2pm | 39.00 | 25.50 | 35.00 | 39.00 |
1.30pm | 40.50 | 26.00 | 36.00 | 40.50 |
1pm | 42.50 | 26.50 | 37.50 | 42.50 |
12.30pm | 45.00 | 27.00 | 40.00 | 45.00 |
12 noon | 48.00 | 29.00 | 43.00 | 48.00 |
11.30am | 52.00 | 31.00 | 46.50 | 52.00 |
11am | 56.50 | 33.50 | 50.50 | 56.50 |
1 day | 65.00 | 37.50 | 58.00 | 65.00 |
2 days | 109.00 | 64.00 | 104.00 | 109.00 |
3 days | 152.50 | 90.50 | 145.00 | 152.50 |
4 days | 196.00 | 117.00 | 186.00 | 196.00 |
5 days | 239.50 | 143.50 | 227.00 | 239.50 |
6 days | 283.00 | 170.00 | 268.00 | 283.00 |
7 days | 326.50 | 196.50 | 309.00 | 326.50 |
8 days | 370.00 | 223.00 | 350.00 | 370.00 |
9 days | 413.50 | 249.50 | 391.00 | 413.50 |
10 days | 457.00 | 276.00 | 432.00 | 457.00 |
11 days | 500.50 | 302.50 | 473.00 | 500.50 |
12 days | 544.00 | 329.00 | 514.00 | 544.00 |
13 days | 587.50 | 355.50 | 555.00 | 587.50 |
14 days | 631.00 | 382.00 | 596.00 | 631.00 |
5 out of 7 days | 263.00 | 157.00 | 247.50 | 263.00 |
6 out of 7 days | 306.50 | 183.50 | 288.50 | 306.50 |
10 out of 4 days | 480.50 | 289.50 | 452.50 | 480.50 |
EXTENSION (ski passes from 6 days can be extended once at a special rate) | ||||
1 day | 47.50 | 30.50 | 45.00 | 47.50 |
3 days | 134.50 | 83.50 | 127.00 | 134.50 |
6 days | 265.00 | 163.00 | 250.00 | 265.00 |
Winter 2025/26 | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
2pm | 47.00 | 29.00 | 40.00 | 46.00 |
1.30pm | 49.00 | 30.50 | 42.00 | 47.50 |
1pm | 52.00 | 33.00 | 44.50 | 50.00 |
12.30pm | 56.50 | 36.00 | 48.00 | 54.50 |
12 noon | 61.50 | 39.00 | 51.50 | 59.50 |
11.30am | 67.00 | 42.00 | 55.00 | 64.50 |
11am | 72.50 | 45.00 | 60.50 | 70.50 |
1 day | 78.00 | 48.00 | 66.00 | 77.00 |
2 days | 154.00 | 91.00 | 131.00 | 148.00 |
3 days | 228.00 | 134.00 | 194.00 | 218.00 |
4 days | 298.50 | 175.00 | 252.50 | 283.00 |
5 days | 359.50 | 210.00 | 303.50 | 342.50 |
6 days | 414.50 | 241.50 | 350.00 | 394.00 |
7 days | 468.50 | 273.00 | 395.50 | 445.00 |
8 days | 521.00 | 303.50 | 441.00 | 495.00 |
9 days | 572.50 | 332.50 | 484.50 | 542.50 |
10 days | 618.50 | 358.50 | 524.50 | 587.00 |
11 days | 662.00 | 383.50 | 559.00 | 627.00 |
12 days | 699.00 | 406.50 | 591.50 | 663.50 |
13 days | 736.00 | 429.50 | 624.00 | 699.00 |
14 days | 769.50 | 451.50 | 651.50 | 733.00 |
SEASON | 1,096.00 | 570.00 | 982.00 | 1,050.00 |
5 out of 7 days | 386.00 | 226.00 | 323.00 | 369.50 |
6 out of 7 days | 440.50 | 257.50 | 372.00 | 420.50 |
10 out of 14 days | 642.00 | 371.00 | 541.00 | 608.00 |
EXTENSION (ski passes of 6 days or more can be extended once at a special rate) | ||||
1 day | 58.00 | 36.50 | 50.00 | 55.00 |
3 days | 162.00 | 95.00 | 139.00 | 152.50 |
6 days | 289.00 | 169.00 | 246.00 | 274.00 |
Winter 2025/26 | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
2pm | 46.50 | 29.00 | 40.00 | 42.50 |
1.30pm | 48.00 | 30.50 | 42.00 | 45.00 |
1pm | 51.50 | 33.00 | 44.50 | 49.50 |
12.30pm | 56.00 | 36.00 | 48.00 | 54.00 |
12 noon | 61.00 | 39.00 | 51.50 | 58.50 |
11.30am | 66.50 | 42.00 | 55.00 | 63.00 |
11am | 71.50 | 45.00 | 60.50 | 67.50 |
1 day | 77.00 | 48.00 | 66.00 | 75.00 |
2 days | 151.00 | 90.00 | 131.00 | 145.00 |
3 days | 216.50 | 132.00 | 194.00 | 209.00 |
4 days | 282.00 | 171.50 | 252.50 | 269.50 |
5 days | 341.50 | 208.00 | 303.50 | 322.50 |
6 days | 393.50 | 238.50 | 350.00 | 372.50 |
7 days | 445.00 | 269.00 | 395.50 | 421.50 |
8 days | 495.00 | 299.00 | 441.00 | 465.50 |
9 days | 544.00 | 326.00 | 484.50 | 509.50 |
10 days | 587.50 | 351.50 | 524.50 | 551.50 |
11 days | 629.00 | 376.00 | 559.00 | 590.50 |
12 days | 664.00 | 397.50 | 591.50 | 625.00 |
13 days | 699.00 | 418.50 | 624.00 | 659.00 |
14 days | 731.00 | 439.50 | 651.50 | 693.00 |
SEASON
|
1,096.00
|
570.00
|
982.00
|
1,050.00
|
5 out of 7 days | 366.50 | 223.50 | 323.00 | 347.50 |
6 out of 7 days | 418.00 | 254.00 | 372.00 | 397.00 |
10 out of 14 days | 609.00 | 364.00 | 541.00 | 571.00 |
EXTENSION (ski passes of 6 days or more can be extended once at a special rate) | ||||
1 day | 58.00 | 36.50 | 50.00 | 55.00 |
3 days | 162.00 | 95.00 | 139.00 | 152.50 |
6 days | 289.00 | 169.00 | 246.00 | 274.00 |
Our offer for parents with toddlers under the age of three. The young family ticket is available from 3 days (no season passes) at the adult rate. During the Culinary Autumn there is also a special offer for parents with toddlers under the age of three. The young family ticket is available from 3 days at the adult rate. Available only at the main ticket offices at the cable car stations. This allows mum and dad to take turns going up to the ski area. Please note: the handover of the ski ticket is only possible in the valley, as a valid ski pass is required to ascend to the ski area with ski equipment. If both parents wish to ski at the same time, separate tickets must be purchased.
Snow Start – Validity period: 5 December 2025 – 19 December 2025
3 days | 152.50 |
4 days | 196.00 |
5 days | 239.50 |
6 days | 283.00 |
7 days | 326.50 |
8 days | 370.00 |
9 days | 413.50 |
10 days | 457.00 |
11 days | 500.50 |
12 days | 544.00 |
13 days | 587.50 |
14 days | 631.00 |
High season – Validity period: 20 December 2025 – 9 January 2026 & 24 January 2026 – 6 April 2026
3 days | 228.00 |
4 days | 298.50 |
5 days | 359.50 |
6 days | 414.50 |
7 days | 468.50 |
8 days | 521.00 |
9 days | 572.50 |
10 days | 618.50 |
11 days | 662.00 |
12 days | 699.00 |
13 days | 736.00 |
14 days | 769.50 |
Low season – Validity period: 10 January 2026 – 23 January 2026 & 7 April 2026 – 12 April 2026
3 days | 216.50 |
4 days | 282.00 |
5 days | 341.50 |
6 days | 393.50 |
7 days | 445.00 |
8 days | 495.00 |
9 days | 544.00 |
10 days | 587.50 |
11 days | 629.00 |
12 days | 664.00 |
13 days | 699.00 |
14 days | 731.00 |
Prices in euros, incl. 10% VAT.
Prices subject to change!
Children born in 2020 or later travel free (photo ID required).
Children born from 2019 up to and including 2011 pay the child rate (photo ID required).
Teens born from 2010 up to and including 2007 pay the youth rate (photo ID required).
Ladies and gentlemen born in 1961 or earlier receive the reduced senior rate (photo ID required).
Did you know? From just one overnight stay in one of the many accommodations in Serfaus-Fiss-Ladis you automatically receive the guest card. The advantage: discounted ski passes – for you and the whole family!
Additional prices for Serfaus-Fiss-Ladis
Snow Start – Validity period: 5 December – 19 December 2025
Without Serfaus-Fiss-Ladis guest card | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
1 day | 34.00 | 24.00 | 27.50 | 33.00 |
3 out of 7 days | 80.50 | 50.00 | 70.50 | 78.00 |
4 out of 7 days | 100.50 | 61.00 | 87.00 | 96.00 |
5 out of 7 days | 119.50 | 71.50 | 103.50 | 113.50 |
6 out of 7 days | 137.50 | 81.50 | 120.00 | 131.00 |
6 out of 14 days | 144.50 | 88.00 | 127.50 | 137.50 |
12 out of 20 days | 210.00 | 120.50 | 185.50 | 197.50 |
Extension 1 day (available from 6 days) |
21.00 | 13.50 | 20.00 | 20.00 |
High season – Validity period: 20 December 2025 – 9 January 2026 & 24 January – 6 April 2026
Without Serfaus-Fiss-Ladis guest card | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
1 day | 34.00 | 24.00 | 27.50 | 33.00 |
3 out of 7 days | 83.50 | 50.00 | 70.50 | 78.00 |
4 out of 7 days | 105.00 | 61.00 | 87.00 | 96.00 |
5 out of7 days | 126.00 | 71.50 | 103.50 | 113.50 |
6 out of 7 days | 145.00 | 81.50 | 120.00 | 131.00 |
6 out of14 days | 151.50 | 88.00 | 127.50 | 137.50 |
12 out of 20 days | 220.50 | 120.50 | 185.50 | 197.00 |
Extension 1 day (available from 6 days)s |
21.00 | 13.50 | 20.00 | 20.00 |
Low season – Validity period: 10 January – 23 January 2026 & 7 April – 12 April 2026
Without Serfaus-Fiss-Ladis guest card | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
1 day | 34.00 | 24.00 | 27.50 | 33.00 |
3 out of 7 days | 80.50 | 50.00 | 70.50 | 78.00 |
4 out of 7 days | 100.50 | 61.00 | 87.00 | 96.00 |
5 out of 7 days | 119.50 | 71.50 | 103.50 | 113.50 |
6 out of 7 days | 137.50 | 81.50 | 120.00 | 131.00 |
6 out of 14 days | 144.50 | 88.00 | 127.50 | 137.50 |
12 out of 20 days | 210.00 | 120.50 | 185.50 | 197.00 |
Extension 1 day (available from 6 days) |
21.00 | 13.50 | 20.00 | 20.00 |
Valid only for pedestrians, tobogganers and cross-country skiers, valid on: Schönjochbahn I + II, Möseralm cable car, Sonnenbahn Ladis-Fiss cable car, Waldbahn, Sunliner, Komperdell cable car, Lazid cable car, Alpkopf cable car, Familienbahn Gampen chairlift, Laustal cable car (cross-country skiers only), Schöngamp cable car.
Ad. | Chi. | Yth. | Sen. | |
---|---|---|---|---|
Steinegg, Möseralm, Waldbahn, Sunliner, Komperdellbahn, Alpkopfbahn, Lazidbahn | ||||
Ascent or descent | 17.00 | 10.50 | 14.00 | 17.00 |
Ascent and descent | 25.50 | 16.50 | 22.00 | 25.50 |
Schönjoch, Ladis-Möseralm, Ladis-Steinegg, Serfaus-Lazid | ||||
Ascent or descent | 21.50 | 14.00 | 18.00 | 21.50 |
Ascent and descent | 31.50 | 20.50 | 26.00 | 31.50 |
Sonnenbahn Ladis-Fiss | ||||
Ladis-Fiss or Fiss-Ladis | 17.00 | 10.50 | 14.00 | 17.00 |
Ladis-Fiss return | 25.50 | 16.50 | 22.00 | 25.50 |
Fiss-Sonnenbahn mid-station | 10.00 | 5.50 | 8.00 | 10.00 |
Ladis-Schönjoch | ||||
Ascent or descent | 26.50 | 17.50 | 23.00 | 26.50 |
Ascent and descent | 32.00 | 23.50 | 30.00 | 32.00 |
Single rides for pedestrians and tobogganers without ski equipment. For the use of several lifts or sections, we recommend purchasing a hiking ticket!
GROUPS: For single rides we grant one free ticket per 20 people for groups of 20 or more.
Skiing in Serfaus-Fiss-Ladis, Fendels, Kaunertal Glacier, Nauders and the Venet region.
A top offer for your skiing holiday is the Ski6 ski pass, which lets you enjoy the slopes not only in Serfaus-Fiss-Ladis, but also in Fendels, on the Kaunertal Glacier, in Nauders and in the Venet region. Find out here about the ski pass prices for the high and low season.
Season times Ski6 Winter 2025/26
Low season: | Fri | 05.12.2025 | to | Fri | 19.12.2025 |
High season: | Sat | 20.12.2025 | to | Fri | 09.01.2026 |
Low season: | Sat | 10.01.2026 | to | Fri | 23.01.2026 |
High season: | Sat | 24.01.2026 | to | Mon | 06.04.2026 |
Low season: | Tue | 07.04.2026 | to | Sun | 12.04.2026 |
Prices Ski6 Winter 2025/26 – High season
Days | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
4 | 307.50 | 180.50 | 261.50 | 293.00 |
5 | 370.50 | 216.50 | 314.00 | 354.50 |
6 | 427.00 | 249.00 | 362.50 | 408.00 |
7 | 482.50 | 281.00 | 409.50 | 460.50 |
8 | 536.50 | 312.50 | 456.50 | 512.50 |
9 | 589.50 | 342.50 | 501.50 | 561.50 |
10 | 637.00 | 369.50 | 543.00 | 607.50 |
11 | 682.00 | 395.00 | 578.50 | 649.00 |
12 | 720.00 | 419.00 | 612.00 | 686.50 |
13 | 758.00 | 442.50 | 645.50 | 723.50 |
14 | 792.50 | 465.00 | 674.50 | 758.50 |
20 days in the season | 960.00 | 599.00 | 807.50 | 927.00 |
Prices in euros incl. 10% VAT. Prices subject to change!
Prices Ski6 Winter 2025/26 – Low season
Days | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
4 | 290.00 | 177.50 | 261.50 | 279.00 |
5 | 351.50 | 215.50 | 314.00 | 334.00 |
6 | 405.50 | 247.00 | 362.50 | 385.50 |
7 | 458.50 | 278.50 | 409.50 | 436.50 |
8 | 510.00 | 309.00 | 456.50 | 482.00 |
9 | 560.50 | 337.50 | 501.50 | 527.50 |
10 | 605.00 | 364.00 | 543.00 | 571.00 |
11 | 648.00 | 389.00 | 578.50 | 611.00 |
12 | 684.00 | 411.50 | 612.00 | 647.00 |
13 | 720.00 | 433.00 | 645.50 | 682.00 |
14 | 753.00 | 454.50 | 674.50 | 717.50 |
Prices in euros incl. 10% VAT. Prices subject to change!
Please note: Ski6 tickets purchased at the ticket offices in Serfaus-Fiss-Ladis, Nauders, Ried, Prutz or Venet must be activated locally (at the ticket office) before use in Fendels or on the Kaunertal Glacier.
Winter 2025/26 | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
Guest card prices | 1,096.00 | 570.00 | 982.00 | 1,050.00 |
Days | Price per person |
---|---|
1 | 12.50 |
2 | 19.50 |
3 | 26.50 |
4 | 33.00 |
5 | 39.50 |
6 | 45.00 |
Extension ticket after the 3rd day per day | 7.50 |
Good to know: Use of the Sonnenbahn for accompanying persons of ski school children upon presentation of the ski school ticket to “Berta’s Kinderland” Fiss-Ladis. The Kinderland companion ticket is valid only for pedestrians without ski equipment up to the mid station of the Sonnenbahn and is valid for a maximum of 3 rides per day. An extension ticket is available once after the 3rd day. The number of companion tickets is limited to a maximum of 2 per ski school child. For additional accompanying persons, regular hiking tickets or single-ride tickets (without ski equipment) must be purchased.
High season | Ad. | Yth. | Chi. | Sen. |
---|---|---|---|---|
from 13.00 Uhr | 35.00 | 30.50 | 23.50 | 32.50 |
from 11.30 Uhr | 43.00 | 35.00 | 28.00 | 40.50 |
1 day | 51.00 | 42.00 | 30.50 | 49.00 |
Low season | Ad. | Yth. | Ki. | Sen. |
---|---|---|---|---|
from 13.00 Uhr | 33.00 | 30.50 | 22.50 | 32.50 |
from 11.30 Uhr | 41.00 | 35.00 | 27.00 | 40.50 |
1 day | 49.00 | 42.00 | 29.50 | 49.00 |
General information: The beginner ski pass is only valid for the Sonnenbahn Fiss-Ladis and the practice lifts in the village area.
Winter 2025/26 | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
Days | Start | Start | Start | Start |
1 | 42.00 | 26.50 | 37.00 | 42.00 |
Winter 2025/26 | Ad. | Chi. | Yth. | Sen. |
---|---|---|---|---|
Days | HS/LS | HS/LS | HS/LS | HS/LS |
1 | 51.00 | 33.00 | 44.00 | 49.00 |
How convenient: With the touring ticket you can choose up to five ascents and descents.
Winter 2025/26 | 1 days | 8 days | Season |
---|---|---|---|
Euro | 6.00 | 11.50 | 22.00 |
Transport for avalanche rescue dogs and assistance dogs (e.g. guide dogs) is free of charge – however, a ticket for inspection must be collected at the cable car ticket offices.
Tip: Do you want to calculate the price in advance? No problem – with the ski pass calculator you can quickly and easily find the right rate.